Search
Plan for Math Course Offerings
Mathematics Upper-Division Course Offerings
2012-2013* Academic Year
| Course | Title | Fall | Winter | Spring |
| 105AB | Numerical Analysis | F | W | |
| 107 | Numerical Differential Equations | S | ||
| 112ABC | Intro Partial Differential Equations | F | W | S |
| 113AB | Mathematical Modeling for Biology | F | W | |
| 114A | Applied Complex Analysis | F | ||
| 115 | Math Modeling | S | ||
| 117 | Dynamical Systems | W | ||
| 118A | Theory of Differential Equations | F | ||
| 119 | Boundary Value Problems | S | ||
| 120A | Intro To Abstract Algebra: Group Theory | F | W | |
| 120B | Intro To Abstract Algebra: Rings/Fields | W | S | |
| 120C | Intro To Abstract Algebra: Galois Theory | S | ||
| 121A | Linear Algebra | F | W | S |
| 121B | Linear Algebra | W | S | |
| 130BC | Probability & Stochastic Processes | W | S | |
| 131ABC** | Intro to Probability and Statistics | |||
| 140A | Elementary Analysis | F | W | |
| 140B | Elementary Analysis | W | S | |
| 140C | Analysis In Several Variables | F | S | |
| 141 | Intro To Topology | S | ||
| 147 | Complex Analysis | W | ||
| 150 | Intro To Math Logic | F | ||
| 151 | Set Theory | W | ||
| 161 | Modern Geometry | S | ||
| 162AB | Intro To Differential Geometry | W | S | |
| 173AB | Intro To Cryptology | F | W | |
| 174A | Modern Graph Theory I | W | ||
| 176*** | Math Of Finance | |||
| 180A | Intro To Number Theory I | W | ||
| 180B | Intro To Number Theory II | S | ||
| 184 | History Of Math | S |
* Please note Math 2J will be discontinued after Summer 2013
**Sponsored by the Department of Statistics as Statistics 120ABC; please ask the Department of Statistics about their proposed offering.
***Sponsored by the Department of Economics as Economics 135; please ask the Economics Department about their proposed offering
All courses require sufficient enrollment and are subject to cancellation at any time.